CONTINENT | ENTITY / COUNTRY | CITIZEN BAND PREFIX | AMATEUR RADIO PREFIX | CQ ZONE | ITU ZONE | IOTA | |
EU | ITALY | 1 | I | 15.33 | 28 | ||
NA | UNITED STATES OF AMERICA | 2 | K, W, N, AA-AK | 3,4,5 | 6,7,8 | ||
SA | BRAZIL | 3 | PP-PY, ZV-ZZ | 11 | 12,13,15 | ||
SA | ARGENTINA | 4 | LO-LW | 13 | 14.16 | ||
SA | VENEZUELA | 5 | YV-VY, 4M | 9 | 12 | ||
SA | COLOMBIA | 6 | HJ-HK, 5J-5K | 9 | 12 | ||
SA | NETHERLANDS ANTILLES | 7 | PJ2 | 9 | 11 | ||
SA | PERU | 8 | OA-OC | 10 | 12 | ||
NA | CANADA | 9 | VA-VG, VO, VY | 1,2,3,4,5 | 2,3,4,9,75 | ||
NA | MEXICO | 10 | XA-XI | 6 | 10 | ||
NA | PUERTO RICO | 11 | KP3,4 | 8 | 11 | NA-099 | |
SA | URUGUAY | 12 | CV-CX | 13 | 14 | ||
EU | GERMANY | 13 | DA-DR | 14 | 28 | ||
EU | FRANCE | 14 | F | 14 | 27 | ||
EU | SWITZERLAND | 15 | HB | 14 | 28 | ||
EU | BELGIUM | 16 | ON-OT | 14 | 27 | ||
OC | HAWAII | 17 | KH6,7 | 31 | 61 | OC-019 | |
EU | GREECE | 18 | SV-SZ, J4 | 20 | 28 | ||
EU | NETHERLANDS | 19 | PA-PI | 27 | 14 | ||
EU | NORWAY | 20 | LA-LN | 14 | 18 | ||
EU | SWEDEN | 21 | SA-SM, 7S-8S | 14 | 18 | ||
SA | FRENCH GUYANA | 22 | FY | 9 | 12 | ||
NA | JAMAICA | 23 | 6Y | 8 | 11 | NA-097 | |
NA | PANAMA | 24 | HO-HP | 7 | 11 | ||
AS | JAPAN | 25 | JA-JS, 7J-7N | 25 | 45 | AS-007, AS-076, AS-077, AS-078 / Several | |
EU | ENGLAND | 26 | G, GX, M | 14 | 27 | EU-005 | |
EU | ICELAND | 27 | TF | 40 | 17 | EU-021 | |
NA | HONDURAS | 28 | HQ-HR | 7 | 11 | ||
EU | IRELAND | 29 | EI-EJ | 14 | 27 | EU-115 / Several | |
EU | SPAIN | 30 | EA-EH | 14 | 37 | ||
EU | PORTUGAL | 31 | CT | 14 | 37 | ||
SA | CHILE | 32 | CA-CE | 12 | 14.16 | ||
NA | ALASKA | 33 | KL, AL, NL, WL | 1 | 1.2 | ||
AF | CANARY ISLANDS | 34 | EA8-EH8 | 33 | 36 | AF-004 | |
EU | AUSTRIA | 35 | OE | 15 | 28 | ||
EU | SAN MARINO | 36 | T7 | 15 | 28 | ||
NA | DOMINICAN REPUBLIC | 37 | HI | 8 | 11 | NA-096, NA-122 | |
NA | GREENLAND | 38 | OX | 40 | 5.75 | NA-018 | |
AF | ANGOLA | 39 | D2-3 | 36 | 52 | ||
EU | LIECHTENSTEIN | 40 | HB0 | 14 | 28 | ||
OC | NEW ZEALAND | 41 | ZL-ZM | 32 | 60 | OC-036 OC-134 / Several | |
AF | LIBERIA | 42 | EL | 35 | 46 | ||
OC | AUSTRALIA | 43 | VK, AX | 29.3 | 55,58,59 | OC-001 | |
AF | SOUTH AFRICA | 44 | ZR-ZU | 38 | 57 | ||
EU | SERBIA | 45 | YT-YU | 15 | 28 | ||
EU | EAST GERMANY | 46 | DM, Y2-9 | 14 | 28 | ||
EU | DENMARK | 47 | OU-OW, OZ | 14 | 18 | ||
AS | SAUDI ARABIA | 48 | HZ | 21 | 39 | ||
EU | BALEARIC ISLANDS | 49 | EA6-EH6 | 14 | 37 | EU-004 | |
EU | EUROPEAN RUSSIA | 50 | UA-UI1,3,4,6 RA-RZ | 16 | 19,20,29,30 | ||
EU | ANDORRA | 51 | C3 | 14 | 27 | ||
EU | FAROE ISLANDS | 52 | OY | 14 | 18 | EU-018 | |
NA | EL SALVADOR | 53 | YS, HU | 7 | 11 | ||
EU | LUXEMBOURG | 54 | LX | 14 | 27 | ||
EU | GIBRALTAR | 55 | ZB2 | 14 | 37 | ||
EU | FINLAND | 56 | OF-OI | 15 | 18 | ||
AS | INDIA | 57 | VU | 22 | 41 | ||
AS | EAST MALAYSIA | 58 | 9M6,8 | 28 | 54 | OC-088 | |
EU | DODECANESE | 59 | SV5, J45 | 20 | 28 | EU-001 | |
AS | HONG KONG | 60 | VR | 24 | 44 | ||
SA | ECUADOR | 61 | HC-HD | 10 | 12 | ||
OC | GUAM | 62 | KH2 | 27 | 64 | OC-026 | |
AF | ST. HELENA | 63 | ZD7 | 36 | 66 | AF-022 | |
AF | SENEGAL | 64 | 6V-6W | 35 | 46 | ||
AF | SIERRA LEONE | 65 | 9L | 35 | 46 | ||
AF | MAURITANIA | 66 | 5T | 35 | 46 | ||
SA | PARAGUAY | 67 | ZP | 11 | 14 | ||
EU | NORTHERN IRELAND | 68 | GI, GN | 14 | 27 | Several | |
NA | COSTA RICA | 69 | TI, TE | 7 | 11 | ||
OC | AMERICAN SAMOA | 70 | KH8 | 32 | 62 | Several groups | |
OC | MIDWAY ISLAND | 71 | KH4 | 31 | 61 | OC-030 | |
NA | GUATEMALA | 72 | TG, TD | 7 | 11 | ||
SA | SURINAME | 73 | PZ | 9 | 12 | ||
AF | NAMIBIA | 74 | V5 | 38 | 57 | ||
EU | AZORES | 75 | CU | 14 | 36 | EU-003, EU-089, EU-175 | |
AF | MOROCCO | 76 | CN | 33 | 37 | ||
AF | GHANA | 77 | 9G | 35 | 46 | ||
AF | ZAMBIA | 78 | 9I-9J | 36 | 53 | ||
OC | PHILIPPINES | 79 | DU-DZ,4D-4I | 27 | 50 | Several groups | |
SA | BOLIVIA | 80 | CP | 10 | 12.14 | ||
NA | SAN ANDRES & PROVIDENCIA | 81 | HK0 | 7 | 11 | NA-033, NA-049 | |
NA | GUANTANAMO BAY | 82 | KG4 | 8 | 11 | NA-015 | |
AF | TANZANIA | 83 | 5H-5I | 37 | 53 | ||
AF | IVORY COAST | 84 | TU | 35 | 46 | ||
AF | ZIMBABWE | 85 | Z2 | 38 | 53 | ||
AS | NEPAL | 86 | 9N | 22 | 42 | ||
AS | YEMEN | 87 | 4W | 21 | 39 | ||
NA | CUBA | 88 | CM, CO | 8 | 11 | NA-015, / Several | |
AF | NIGERIA | 89 | 5N | 35 | 46 | ||
EU | CRETE | 90 | SV9, J49 | 20 | 28 | EU-015 | |
AS | INDONESIA | 91 | YB-YH | 28 | 51.54 | Several groups | |
AF | LIBYA | 92 | 5A | 34 | 38 | ||
EU | MALTA | 93 | 9H | 15 | 28 | EU-023 | |
AS | UNITED ARAB EMIRATES | 94 | A6 | 21 | 39 | ||
AS | MONGOLIA | 95 | JT-JV | 23 | 32, 33 | ||
OC | TONGA | 96 | A3 | 32 | 62 | Several groups | |
AS | ISRAEL | 97 | 4X, 4Z | 20 | 39 | ||
AS | SINGAPORE | 98 | 9V | 28 | 54 | ||
OC | FIJI ISLANDS | 99 | 3D2 | 32 | 56 | Several groups | |
AS | SOUTH KOREA | 100 | HL, 6K-6N | 25 | 44 | ||
OC | PAPUA NEW GUINEA | 101 | P2 | 28 | 51 | Several groups | |
AS | KUWAIT | 102 | 9K | 21 | 39 | ||
NA | HAITI | 103 | HH | 8 | 11 | NA-096 | |
EU | CORSICA | 104 | TK | 15 | 28 | EU-014 | |
AF | BOTSWANA | 105 | A2 | 38 | 57 | ||
AF | CEUTA & MELILLA | 106 | EA9-EH9 | 33 | 37 | ||
EU | MONACO | 107 | 3A | 14 | 27 | ||
EU | SCOTLAND | 108 | GM, GS | 14 | 27 | ||
EU | HUNGARY | 109 | HA, HG | 15 | 28 | ||
AS | CYPRUS | 110 | 5B, C4, P3 | 20 | 39 | AS-004 | |
AS | JORDAN | 111 | JY | 20 | 39 | ||
AS | LEBANON | 112 | OD | 20 | 39 | ||
AS | WEST MALAYSIA | 113 | 9M2, 4 | 28 | 54 | ||
AS | PAKISTAN | 114 | AP | 21 | 41 | ||
AS | QATAR | 115 | A7 | 21 | 39 | ||
EU/AS | TURKEY | 116 | TA-TC | 20 | 39 | ||
AF | EGYPT | 117 | SU | 34 | 38 | ||
AF | THE GAMBIA | 118 | C5 | 35 | 46 | ||
AF | MADEIRA ISLAND | 119 | CT3 | 33 | 36 | AF-014 | |
NA | ANTIGUA & BARBUDA | 120 | V2 | 8 | 11 | NA-100 | |
NA | BAHAMAS | 121 | C6 | 8 | 11 | Several Groups | |
NA | BARBADOS | 122 | 8P | 8 | 11 | NA-021 | |
NA | BERMUDA | 123 | VP9 | 5 | 11 | NA-005 | |
AF | AMSTERDAM & ST. PAUL ISLANDS | 124 | FT*Z | 39 | 68 | AF-002 | |
NA | CAYMAN ISLANDS | 125 | ZF | 8 | 11 | NA-016 | |
NA | NICARAGUA | 126 | YN, H6-7, HT | 7 | 11 | ||
NA | VIRGIN ISLANDS | 127 | KP2 | 8 | 11 | NA-106 | |
NA | BRITISH VIRGIN ISLANDS | 128 | VP2V | 8 | 11 | NA-023 | |
OC | MACQUARIE ISLAND | 129 | VK0 | 30 | 60 | AN-005 | |
OC | NORFOLK ISLAND | 130 | VK9N | 32 | 60 | OC-005 | |
SA | GUYANA | 131 | 8R | 9 | 12 | ||
OC | MARSHALL ISLANDS | 132 | V7 | 31 | 65 | ||
OC | MARIANA ISLANDS | 133 | KH0 | 27 | 64 | OC-086 | |
OC | PALAU | 134 | T8 | 27 | 64 | OC-009, OC-248 | |
OC | SOLOMON ISLANDS | 135 | H4 | 28 | 51 | OC-047 | |
NA | MARTINIQUE | 136 | FM, TO | 8 | 11 | NA-107 | |
EU | ISLE OF MAN | 137 | GD, GT | 14 | 27 | EU-116 | |
EU | VATICAN CITY STATE | 138 | HV | 15 | 28 | ||
AS | SOUTH YEMEN | 139 | 7O | 21 | 39 | ||
AN | ANTARCTICA | 140 | CE9/KC4 | 12,13,29,30,32 | 67,69,70,71,72 | AN-016 | |
NA | ST. PIERRE & MIQUELON | 141 | FP | 5 | 9 | NA-032 | |
AF | LESOTHO | 142 | 7P | 38 | 57 | ||
NA | ST. LUCIA | 143 | J6 | 8 | 11 | NA-108 | |
SA | EASTER ISLAND | 144 | CE0 | 12 | 63 | SA-001 | |
SA | GALAPAGOS ISLANDS | 145 | HC8, HD8 | 10 | 12 | SA-004 | |
AF | ALGERIA | 146 | 7T-7Y | 33 | 37 | ||
AF | TUNISIA | 147 | 3V | 33 | 37 | ||
AF | ASCENSION ISLAND | 148 | ZD8 | 36 | 66 | AF-003 | |
AF | LAKSHADWEEP ISLANDS (formerly Laccadive, Minicoy, and Amindivi Islands) | 149 | VU7 | 22 | 41 | AS-011 | |
AS | BAHRAIN | 150 | A9 | 21 | 39 | ||
AS | IRAQ | 151 | YI | 21 | 39 | ||
AS/AF | MALDIVES | 152 | 8Q | 22 | 41 | AS-013 | |
AS | THAILAND | 153 | HS,E2 | 26 | 49 | ||
AS | IRAN | 154 | EP-EQ | 21 | 40 | ||
AS | TAIWAN | 155 | BU-BX | 24 | 44 | AS-020 | |
AF | CAMEROON | 156 | TJ | 36 | 47 | ||
NA | MONTSERRAT | 157 | VP2M | 8 | 11 | NA-103 | |
SA | TRINIDAD & TOBAGO | 158 | 9Y, 9Z | 9 | 11 | SA-011, SA-009 | |
AF | SOMALIA | 159 | T5, 6O | 37 | 48 | ||
AF | SUDAN | 160 | ST | 34 | 47.48 | ||
EU | POLAND | 161 | SN-SR | 15 | 28 | ||
AF | DEM. REPUBLIC OF CONGO | 162 | 9Q-9T | 36 | 52 | ||
EU | WALES | 163 | GW, GC | 14 | 27 | ||
AF | TOGO | 164 | 5V | 35 | 46 | ||
EU | SARDINIA | 165 | IS0, IM0 | 15 | 28 | EU-024 | |
NA | ST. MAARTEN, SABA & ST. EUSTATIUS | 166 | PJ | 8 | 11 | ||
EU | JERSEY | 167 | GJ, GH | 14 | 27 | EU-013 | |
AF | MAURITIUS ISLANDS | 168 | 3B8 | 39 | 53 | AF-049 | |
EU | GUERNSEY | 169 | GU, GP | 14 | 27 | EU-114 | |
AF | BURKINA FASO | 170 | XT | 35 | 46 | ||
EU | SVALBARD | 171 | JW | 40 | 18 | EU-026, CI: EU-063 | |
OC | NEW CALEDONIA | 172 | FK, TX | 32 | 56 | OC-032 | |
AF | REUNION ISLAND | 173 | FR, TO | 39 | 53 | AF-016 | |
AF | UGANDA | 174 | 5X | 37 | 48 | ||
AF | CHAD | 175 | TT | 36 | 47 | ||
AF | CENTRAL AFRICA | 176 | TL | 36 | 47 | ||
AS | SRI LANKA | 177 | 4S | 22 | 41 | AS-003 | |
EU | BULGARIA | 178 | LZ | 20 | 28 | ||
EU | CZECHOSLOVAKIA | 179 | OK-OM | 15 | 28 | ||
AS | OMAN | 180 | A4 | 21 | 39 | ||
AS | SYRIA | 181 | YK | 20 | 39 | ||
AF | GUINEA | 182 | 3X | 35 | 46 | ||
AF | BENIN | 183 | TY | 35 | 46 | ||
AF | BURUNDI | 184 | 9U | 36 | 52 | ||
AF | COMORO ISLANDS | 185 | D6 | 39 | 53 | AF-007 | |
AF | DJIBOUTI | 186 | J2 | 37 | 48 | ||
AF | KENYA | 187 | 5Y-5Z | 37 | 48 | ||
AF | MADAGASCAR (formerly Malagasy Republic) | 188 | 5R | 39 | 53 | AF-013 | |
AF | MAYOTTE ISLAND | 189 | FH, TO | 39 | 53 | AF-027 | |
AF | SEYCHELLES ISLANDS | 190 | S7 | 39 | 53 | ||
AF | SWAZILAND | 191 | 3DA | 38 | 57 | ||
NA | COCOS ISLAND | 192 | TI9 | 7 | 12 | NA-012 | |
OC | COCOS (KEELING) ISLANDS | 193 | VK9C | 29 | 54 | OC-003 | |
NA | DOMINICA | 194 | J7 | 8 | 11 | NA-101 | |
NA | GRENADA IS. | 195 | J3 | 8 | 11 | NA-024 | |
NA | GUADELOUPE ISLANDS | 196 | FG, TO | 8 | 11 | NA-102 | |
OC | VANUATU | 197 | YJ | 32 | 56 | ||
SA | FALKLAND ISLANDS | 198 | VP8 | 13 | 16 | SA-002 | |
AF | EQUATORIAL GUINEA | 199 | 3C | 36 | 47 | ||
SA | SOUTH SHETLAND IS. | 200 | VP8, LU, CE9, HF0, 4K1 | 13 | 73 | AN-010 | |
OC | FRENCH POLYNESIA | 201 | FO, TX | 31.32 | 63 | Several groups | |
AS | BHUTAN | 202 | A5 | 22 | 41 | ||
AS | CHINA | 203 | B | 23, 24 | 44 | ||
AF | MOZAMBIQUE | 204 | C8-9 | 37 | 53 | ||
AF | CAPE VERDE | 205 | D4 | 35 | 46 | AF-005, AF-086 | |
AF | ETHIOPIA | 206 | ET | 37 | 48 | ||
NA | SAINT MARTIN IS. | 207 | FS, TO | 8 | 11 | ||
AF | GLORIOSO ISLANDS | 208 | FT/G, TO | 39 | 53 | AF-011 | |
AF | JUAN DE NOVA & EUROPA ISL. | 209 | FT/J,E, TO | 39 | 53 | AF-012, AF-009 | |
OC | WALLIS & FUTUNA ISLANDS | 210 | FW | 32 | 62 | OC-054, OC-118 | |
EU | JAN MAYEN ISLAND | 211 | JX | 40 | 18 | EU-022 | |
EU | ÅLAND ISLANDS | 212 | OH0 | 15 | 18 | EU-002 | |
EU | MÄRKET REEF | 213 | OJ0 | 15 | 18 | EU-053 | |
AF | CONGO REPUBLIC | 214 | TN | 36 | 52 | ||
AF | GABON REPUBLIC | 215 | TR | 36 | 52 | ||
AF | MALI REP. | 216 | TZ | 35 | 46 | ||
OC | CHRISTMAS IS. | 217 | VK9X | 29 | 54 | OC-002 | |
NA | BELIZE | 218 | V3 | 7 | 11 | ||
NA | ANGUILLA IS. | 219 | VP2E | 8 | 11 | NA-022 | |
NA | ST.VINCENT IS. & DEPENDENCIES | 220 | J8 | 8 | 11 | ST. V: NA-109 | |
SA | SOUTH ORKNEY ISLANDS | 221 | VP8, LU | 13 | 73 | AN-008 | |
SA | SOUTH SANDWICH ISLANDS | 222 | VP8, LU | 13 | 73 | AN-009 | |
OC | SAMOA ISLANDS (formerly Western Samoa Islands) | 223 | 5W | 32 | 62 | OC-097 | |
OC | WEST KIRIBATI (Gilbert Islands) | 224 | T30 | 31 | 65 | OC-017 | |
OC | BRUNEI | 225 | V8 | 28 | 54 | ||
AF | MALAWI | 226 | 7Q | 37 | 53 | ||
AF | RWANDA | 227 | 9X | 36 | 52 | ||
AF | CHAGOS | 228 | VQ9 | 39 | 41 | AF-: 006, 041, 058 | |
AF | HEARD IS. | 229 | VK0H | 39 | 68 | AN-003 | |
OC | MICRONESIA | 230 | V6 | 27 | 65 | Several groups | |
SA | ST.PETER & ST.PAUL ROCKS | 231 | PY0S, ZY0S | 11 | 13 | SA-014 | |
NA | ARUBA | 232 | P4 | 9 | 11 | SA-036 | |
EU | ROMANIA | 233 | YO | 20 | 28 | ||
AS | AFGHANISTAN | 234 | YA | 21 | 40 | ||
EU | ITU GENEVA | 235 | 4U | 14 | 28 | ||
AS | BANGLADESH | 236 | S2 | 22 | 41 | ||
AS | UNION OF MYANMAR (formerly Burma) | 237 | XZ | 26 | 49 | ||
AS | KAMPUCHEA | 238 | XU | 26 | 49 | ||
AS | LAOS | 239 | XW | 26 | 49 | ||
AS | MACAO | 240 | XX9 | 24 | 44 | ||
AS | SPRATLY ISLANDS | 241 | 1S | 26 | 50 | AS-051 | |
AS | VIETNAM | 242 | XV | 26 | 49 | ||
AF | AGALEGA & ST. BRANDON ISL. | 243 | 3B6, 3B7 | 39 | 53 | AF-001, AF-015 | |
AF | ANNOBON ISLAND (PAGALU, PIGALU) | 244 | 3C0 | 36 | 52 | AF-039 | |
AF | NIGER REPUBLIC | 245 | 5U | 35 | 46 | ||
AF | SAO TOME & PRINCIPE ISLANDS | 246 | S9 | 36 | 47 | AF-023, AF-044 | |
NA | NAVASSA ISLAND | 247 | KP1 | 8 | 11 | NA-098 | |
NA | TURKS & CAICOS ISLANDS | 248 | VP5 | 8 | 11 | NA-003, NA-002 | |
OC | NORTHERN COOK ISLANDS | 249 | ZK1 | 32 | 62 | ||
OC | SOUTHERN COOK ISLANDS | 250 | ZK1 | 32 | 63 | ||
EU | ALBANIA | 251 | ZA | 15 | 28 | ||
NA | REVILLAGIGEDO ISLANDS | 252 | XF4 | 6 | 10 | NA-030 | |
AS | ANDAMAN & NICOBAR ISLANDS | 253 | VU4 | 26 | 49 | AS-001, AS-033 | |
EU | MOUNT ATHOS | 254 | SY | 20 | 28 | ||
AF | KERGUELEN ISLANDS | 255 | FT*X | 39 | 68 | AF-048 | |
AF | PRINCE EDWARD & MARION ISL. | 256 | ZS8 | 38 | 57 | AF-021 | |
AF | RODRIGUEZ ISLAND | 257 | 3B9 | 39 | 53 | AF-017 | |
AF | TRISTAN DA CUNHA & GOUGH ISL | 258 | ZD9 | 38 | 66 | AF-029, AF-030 | |
AF | TROMELIN ISLAND | 259 | FT*T | 39 | 53 | AF-031 | |
OC | BAKER & HOWLAND ISLANDS | 260 | KH1 | 31 | 61 | OC-089 | |
OC | CHATHAM ISLANDS | 261 | ZL7 | 32 | 60 | OC-038 | |
OC | JOHNSTON ISLAND | 262 | KH3 | 31 | 61 | OC-023 | |
OC | KERMADEC ISLANDS | 263 | ZL8 | 32 | 60 | OC-039 | |
OC | KINGMAN REEF | 264 | KH5K | 31 | 61 | OC-096 | |
OC | CENTRAL KIRIBATI | 265 | T31 | 31 | 62 | ||
OC | EASTERN KIRIBATI | 266 | T32 | 31 | 61.63 | ||
OC | KURE ISLANDS | 267 | KH7K | 31 | 61 | OC-020 | |
OC | LORD HOWE ISLAND | 268 | VK9L | 30 | 60 | OC-004 | |
OC | MELLISH REEF | 269 | VK9M | 30 | 56 | OC-072 | |
AS | MINAMI TORISHIMA (formerly Marcus Island) | 270 | JD1 | 27 | 90 | OC-073 | |
OC | REPUBLIC OF NAURU | 271 | C2 | 31 | 65 | OC-031 | |
OC | NIUE ISLAND | 272 | ZK2 | 32 | 62 | OC-040 | |
OC | JARVIS & PALMYRA ISLANDS | 273 | KH5 | 31 | 61.62 | OC-081, OC-085 | |
OC | PITCAIRN ISLANDS | 274 | VP6 | 32 | 63 | OC-044 | |
OC | TOKELAU ISLANDS | 275 | ZK3 | 31 | 62 | OC-048 | |
OC | TUVALU ISLANDS | 276 | T2 | 31 | 65 | OC-015 | |
NA | SABLE ISLAND | 277 | CY0 | 5 | 9 | NA-063 | |
OC | WAKE (WAKE, WILKES & PEALE ISLANDS) | 278 | KH9 | 31 | 65 | OC-053 | |
OC | WILLIS ISLAND | 279 | VK9W | 30 | 55 | OC-007 | |
NA | AVES ISLAND | 280 | YV0 | 8 | 11 | NA-020 | |
AS | OGASAWARA (Bonin Islands) | 281 | JD1 | 27 | 45 | AS-031 | |
OC | AUCKLAND & CAMPBELL ISLANDS | 282 | ZL9 | 32 | 60 | OC-074, OC-037 | |
NA | ST. KITTS & NEVIS | 283 | V4 | 8 | 11 | NA-104 | |
NA | ST. PAUL ISLAND | 284 | CY9 | 5 | 9 | NA-094 | |
SA | FERNANDO DE NORONHA ISLANDS | 285 | PY0F, ZY0F | 11 | 13 | SA-003 | |
SA | JUAN FERNANDEZ ISLANDS | 286 | CE0 | 12 | 14 | SA-005 | |
NA | MALPELO ISLAND | 287 | HK0 | 9 | 12 | SA-007 | |
SA | SAN FELIX & SAN AMBROSIO ISL | 288 | CE0 | 12 | 14 | SA-013 | |
SA | SOUTH GEORGIA ISLANDS | 289 | VP8 | 13 | 73 | AN-007 | |
SA | TRINDADE & MARTIM VAZ ISL. | 290 | PY0T | 11 | 15 | SA-010 | |
AS | DHEKELIA & AKROTIRI | 291 | ZC4 | 20 | 39 | ||
AF | ABU AIL ISLAND | 292 | A1 | 21 | 39 | AS-009 | |
AF | GUINEA BISSAU | 293 | J5 | 35 | 46 | ||
AN | PETER 1 ISLAND | 294 | 3Y | 12 | 72 | AN-004 | |
AF | SOUTHERN SUDAN | 295 | ST0 | 34 | 47.48 | ||
NA | CLIPPERTON ISLAND | 296 | FO | 7 | 10 | NA-011 | |
AF | BOUVET ISLAND | 297 | 3Y | 38 | 67 | AN-002 | |
AF | CROZET ISLANDS | 298 | FT*W | 39 | 68 | AF-008 | |
NA | DESECHEO ISLAND | 299 | KP5 | 8 | 11 | NA-095 | |
AF | WESTERN SAHARA | 300 | S0 | 33 | 46 | ||
AS | ARMENIA | 301 | UG | 21 | 29 | ||
AS | ASIATIC RUSSIA | 302 | UA | 16,17,18,19,23 | 19-26,29-35,75 | ||
AS | AZERBAIJAN | 303 | UD | 21 | 29 | ||
EU | ESTONIA | 304 | ES | 15 | 29 | ||
EU | FRANZ JOSEF LAND | 305 | R1F | 40 | 75 | EU-019 | |
AS | GEORGIA | 306 | UF | 21 | 29 | ||
EU | KALININGRAD | 307 | UA2, RA2 | 15 | 29 | ||
AS | KAZAKHSTAN | 308 | UN-UQ | 17 | 29,30,31 | ||
AS | KYRGYZSTAN | 309 | UM | 17 | 30.31 | ||
EU | LATVIA | 310 | YL | 15 | 29 | ||
EU | LITHUANIA | 311 | LY | 15 | 29 | ||
EU | MOLDOVA | 312 | ER | 16 | 29 | ||
AS | TAJIKISTAN | 313 | EY | 17 | 30 | ||
AS | TURKMENISTAN | 314 | EZ | 17 | 30 | ||
EU | UKRAINE | 315 | UB | 16 | 29 | ||
AS | UZBEKISTAN | 316 | UJ-UM | 17 | 30 | ||
EU | BELARUS | 317 | UC | 16 | 29 | ||
EU | SOVEREIGN MILITARY ORDER OF MALTA (based in Rome) | 318 | 1A | 15 | 28 | ||
NA | UNITED NATIONS NEW YORK | 319 | 4U | 5 | 8 | ||
OC | BANABA ISLAND | 320 | T33 | 31 | 65 | OC-018 | |
OC | CONWAY REEF | 321 | 3D2 | 32 | 56 | OC-112 | |
AF | WALVIS BAY | 322 | ZS9 | 38 | 57 | ||
AS | YEMEN REPUBLIC | 323 | 7O | 21.37 | 39.48 | ||
AF | PENGUIN ISLANDS | 324 | ZS0, 1 | 38 | 57 | AF-070 | |
OC | ROTUMA ISLAND | 325 | 3D2 | 32 | 56 | OC-060 | |
EU | MALYJ VYSOTSKIJ ISLAND (deleted 2012/02/17) | 326 | R1M | 16 | 29 | EU-117 | |
EU | SLOVENIA | 327 | S5 | 15 | 28 | ||
EU | CROATIA | 328 | 9A | 15 | 28 | ||
EU | CZECH REPUBLIC | 329 | OK | 15 | 28 | ||
EU | SLOVAK REPUBLIC | 330 | OM | 15 | 28 | ||
EU | BOSNIA-HERZEGOVINA | 331 | T9 | 15 | 28 | ||
EU | NORTH MACEDONIA | 332 | 4N5 | 15 | 28 | ||
AF | ERITREA | 333 | E3 | 37 | 48 | ||
AS | NORTH KOREA | 334 | P5 | 25 | 44 | ||
AS | SCARBOROUGH REEF | 335 | BS7 | 27 | 50 | AS-116 | |
AS | PRATAS ISLAND | 336 | BV9 | 24 | 44 | AS-110 | |
OC | AUSTRAL ISLANDS | 337 | FOØA | 32 | 63 | OC-: 050, 051, 114, 152, 264 | |
OC | MARQUESAS ISLANDS | 338 | FOØM | 31 | 63 | OC-027 | |
OC | TEMOTU | 339 | H40 | 28 | 51 | OC-: 065, 100, 163, 178, 179 | |
AS | PALESTINE | 340 | E4 | 20 | 39 | ||
OC | EAST TIMOR | 341 | 4W6,4U | 28 | 54 | ||
OC | CHESTERFIELD ISLAND | 342 | TXØ | 30 | 56 | OC-176 | |
OC | DUCIE ISLAND | 343 | VP6 | 32 | 63 | OC-182 | |
EU | MONTENEGRO | 344 | 4O | 15 | 28 | ||
OC | SWAIN’S ISLAND | 345 | KH8 | 32 | 62 | OC-200 | |
NA | SAINT BARTHELEMY | 346 | FJ | 8 | 11 | NA-146 | |
SA | CURACAO | 347 | PJ2 | 9 | 11 | SA-099 | |
NA | ST. MAARTEN | 348 | PJ7 | 8 | 11 | NA-105 | |
NA | SABA AND ST. EUSTATIUS | 349 | PJ5, 6 | 8 | 11 | NA-145 | |
SA | BONAIRE | 350 | PJ4 | 9 | 11 | SA-006 | |
AF | SOUTH SUDAN | 351 | Z8A-Z8Z | 34 | 47, 48 | ||
EU | KOSOVO | 352 | Z6 | 15 | 28 |
Reference: CQ Zone Map, International Radio DX Group